|
20/11/06 Rights Issue Closes (25kb)
17/10/06 Letter to Shareholders (89kb)
17/10/06 Rights Issue Fully Underwritten (82kb)
17/07/06 Appendix 3B (72kb)
02/10/06 Non-Renounceable Rights Issue (80kb)
25/07/06 PEP 151 & PEP 150 Farmin (154kb)
13/04/06 PEP 151 Pritchard 1 Drilling Report No. 13 (74kb)
12/04/06 PEP 151 Pritchard 1 Drilling Report No. 12 (144kb)
11/04/06 PEP 151 Pritchard 1 Drilling Report No. 11 (144kb)
10/04/06 PEP 151 Pritchard 1 Drilling Report No. 10 (144kb)
07/04/06 PEP 151 Pritchard 1 Drilling Report No. 9 (148kb)
|
06/04/06 PEP 151 Pritchard 1 Drilling Report No. 8 (143kb)
05/04/06 PEP 151 Pritchard 1 Drilling Report No. 7 (143kb)
04/04/06 PEP 151 Pritchard 1 Drilling Report No. 6 (143kb)
03/04/06 PEP 151 Pritchard 1 Drilling Report No. 5 (143kb)
31/03/06 PEP 151 Pritchard 1 Drilling Report No. 4 (143kb)
30/03/06 PEP 151 Pritchard 1 Drilling Report No. 3 (185kb)
29/03/06 PEP 151 Pritchard 1 Drilling Report No. 2 (143kb)
28/03/06 PEP 151 Pritchard 1 Drilling Report No. 1 (143kb)
24/03/06 PEP 151 Pritchard 1 Spud Date (143kb)
24/03/06 VIC/P46 Beach Petroleum Farmin (73kb)
20/03/06 PEP 151 Pritchard 1 Anticipated Spud Date (74kb)
10/03/06 Share Placement Disclosure Notice (83kb)
10/03/06 Appendix 3B New Issue Announcement (132kb)
09/02/06 Inland Oil Resources to Farmin to PEP 151 (816kb)
|